This Image was ranked 23 by Bing.com for keyword iron man.
IMAGE META DATA FOR ironmantechnews\\\'s IMAGETITLE: | ironmantechnews |
IMAGE URL: | http://technews.fr/wp-content/uploads/2013/04/iron-man-tech-news.jpg |
THUMBNAIL: | http://ts3.mm.bing.net/th?id=H.4769364839893554&pid=15.1&url=http%3a%2f%2ftechnews.fr%2fwp-content%2fuploads%2f2013%2f04%2firon-man-tech-news.jpg |
IMAGE SIZE: | 129.032226562 KBs |
IMAGE WIDTH: | 1280 |
IMAGE HEIGHT: | 1024 |
DOCUMENT ID: | 4769364839893554 |
MEDIA ID: | D47F90962BD05905F35507B6518FF56CDDA0B37A |
THUMBNAIL ID: | H.4769364839893554 |
SOURCE DOMAIN: | technews.fr |
SOURCE URL: | http://technews.fr/2013/04/exosquelettes-robotique-vous-transforme-iron-man.html |
IMAGE HASH | cf005fb470f130b6880437455b4fbc16 |
THUMBNAIL HASH | 7ec94ad6ba0b4e6022a20a139450a9f2 |
SUPERFRESH STATUS: | false |
FRAME BREAKER STATUS: | 0 |
THUMBNAIL CROP COORDINATE: | 47 |
THUMBNAIL TYPE: | 3 |
THUMBNAIL SIZE: | 7948 Bites |
THUMBNAIL WIDTH: | 300 |
THUMBNAIL HEIGHT: | 240 |
THUMBNAIL FORMAT | image/jpeg |
No comments:
Post a Comment