This Image was ranked 80 by Bing.com for keyword hulk.
IMAGE META DATA FOR ://geektyrant.com/news/ 2013 /2/25/ tron stylehulkvsironman.html IMAGETITLE: | ://geektyrant.com/news/ 2013 /2/25/ tron stylehulkvsironman.html |
IMAGE URL: | http://www.basegeek.com.br/wp-content/uploads/2013/02/tron-hulk.jpg |
THUMBNAIL: | http://ts1.mm.bing.net/th?id=H.4742224924640100&pid=15.1&url=http%3a%2f%2fwww.basegeek.com.br%2fwp-content%2fuploads%2f2013%2f02%2ftron-hulk.jpg |
IMAGE SIZE: | 226.229492188 KBs |
IMAGE WIDTH: | 1024 |
IMAGE HEIGHT: | 707 |
DOCUMENT ID: | 4742224924640100 |
MEDIA ID: | 78D396BD51D0A390AE74D8800BB46F8E2741BE38 |
THUMBNAIL ID: | H.4742224924640100 |
SOURCE DOMAIN: | www.basegeek.com.br |
SOURCE URL: | http://www.basegeek.com.br/5929/variedades/hulk-vs-homem-de-ferro-no-melhor-estilo-tron/ |
IMAGE HASH | 704e4ff953c113aab3fda6f71eee0f95 |
THUMBNAIL HASH | bb139129d56f2df764bcf12893c5e26a |
SUPERFRESH STATUS: | false |
FRAME BREAKER STATUS: | 0 |
THUMBNAIL CROP COORDINATE: | 34 |
THUMBNAIL TYPE: | 3 |
THUMBNAIL SIZE: | 15198 Bites |
THUMBNAIL WIDTH: | 300 |
THUMBNAIL HEIGHT: | 206 |
THUMBNAIL FORMAT | image/jpeg |
No comments:
Post a Comment